Choosing fish for omega-3 fatty acids
Oil-rich fish such as sardines, mackerel, and salmon contain a healthy fat called omega-3 fatty acids. This fat is believed to reduce the risk of your developing cardiovascular disease by increasing the levels of “good” cholesterol in the body and lowering the levels of “bad” cholesterol and triglycerides.
© Thinkstock
Omega-3 fatty acids have also been found to prevent blood clots by making platelets less likely to clump together and stick to artery walls. Blood vessels are also less likely to constrict, making the heart less vulnerable to life-threatening irregular heart rates. There is evidence that omega-3 fatty acids help relieve the symptoms of arthritis, and studies show that people who regularly consume oil-rich fish are less likely to suffer from depression.
All fish and shellfish contain some omega-3 fatty acids, but the amount can vary. Generally, the fattier fish contain more than the leaner fish, but the proportion of omega-3 fatty acids can vary considerably between fish species (see table below). The amount of omega-3 fatty acids in farm-raised seafood can also vary depending on the diet that the fish or shellfish are fed.
Omega-3 in fish and seafood
| Mackerel (100g/3 ½ oz) | |||
|---|---|---|---|
| Total fat | Saturated fat | Omega-3 | |
| 16g | 3.3g | 2.2g | |
| Herring (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 13.2g | 3.3g | 1.83g | |
| Sardine (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 9.2g | 2.7g | 1.7g | |
| Tuna (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 4.6g | 1.2g | 1.6g | |
| Anchovy (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 10g | 1.6g | 1.4g | |
| Canned salmon (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 11g | 1.9g | 1.4g | |
| Trout (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 5.2g | 1.1g | 1.3g | |
| Swordfish (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 4.1g | 0.9g | 1.1g | |
| Halibut (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 2.2g | 0.4g | 0.9g | |
| Mussel (in shell) (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 0.7g | 0.1g | 0.8g | |
| Oyster (in shell) (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 0.2g | 0g | 0.6g | |
| Crab meat (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 5.5g | 0.7g | 0.4g | |
| Sea bass (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 2.5g | 0.4g | 0.4g | |
| Cod (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 0.7g | 0.1g | 0.3g | |
| Haddock (100g/3 ½ oz) | |||
| Total fat | Saturated fat | Omega-3 | |
| 0.9g | 0.2g | 0.2g | |
Lisa Hark, PhD RD & Dr Darwin Deen
Nutrition for Life Copyright © 2005 Dorling Kindersley Text copyright © 2005 Lisa Hark and Darwin Deen
Posted 14.02.2011
Get more on this subject…


